Our Price: | $4,295 |
Body Style | Pickup - Compact |
Year | 1999 |
Make | Ford |
Model | Ranger |
Package | XL |
Mileage | 129,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GREEN |
Interior | GRAY |
VIN | 1FTYR10C0XTA75296 |
Stock Number | 2464 |
$4,295 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price: | $4,295 |
Body Style | Pickup - Compact |
Year | 1999 |
Make | Ford |
Model | Ranger |
Package | XL |
Mileage | 129,000 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GREEN |
Interior | GRAY |
VIN | 1FTYR10C0XTA75296 |
Stock Number | 2464 |
Full Size Spare Tire | Trailer Hitch - Bumper |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Oil Pressure Gauge | Tachometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Floor Mats | Bedliner - Drop-In |
Psngr Arbg On/Off Cntrl | Full-size Spare Tire |
Power Brakes | Power Steering |
Rear Wheel Drive |
Notice: Bauman Auto Center makes every effort to ensure that our information on this website is accurate and true. However, Bauman Auto Center cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.